Every one of these started with something that annoyed me
A crutch that hurt. Tape that took ten minutes and a trainer. A knee sleeve that slipped. None of these were unsolved problems. They were problems everyone had agreed to stop noticing, which is a different thing and much easier to fix.
NINETEEN FILINGS · FIVE JURISDICTIONS · FOUR PRODUCT LINES · ASSIGNEE: BETTER WALK, INC.
Two are filed under my full legal name, Partha Sarathy Unnava, which is why searching the short form returns about a third of the portfolio.
| Number | Jurisdiction | Title | Date |
|---|---|---|---|
| CA2916687A1 | Canada | Mobility aids and related methods | 2014-12-31 |
| HK1224171A1 | Hong Kong | Mobility aids and related methods | 2017-08-18 |
| US9808393 | US utility | Mobility aids and related methods | 2017-11-07 |
| US20180021201 | US application | Mobility aids and related methods | 2017-09-29 |
| USD883651 | US design | Joint stabilization sock | 2020-05-12 |
| USD890938 | US design | Joint stabilization knee sleeve | 2020-07-21 |
| CA194629S | Canada design | Joint stabilization elbow sleeve | 2020-07-28 |
| USD895815 | US design | Joint stabilization elbow sleeve | 2020-09-08 |
| USD905257 | US design | Joint stabilization sock | 2020-12-15 |
| US20210128338A1 | US application | Joint stabilization garments | 2021-05-06 |
| EP18848527.0 | Europe | Joint stabilization garments | 2021-10-15 |
| CA205792S | Canada design | Sock | 2023-05-04 |
| CA221174S | Canada design | Sock | active |
| USD989472 | US design | Sock | 2023-06-20 |
| USD1005497 | US design | Joint stabilization knee sleeve | 2023-11-21 |
| USD1010834 | US design | Joint stabilization knee sleeve | 2024-01-09 |
| PCT/US2014/044628 | WIPO | Mobility aids | — |
| PCT/US18/47619 | WIPO | Joint stabilization garments | — |
| EP14818463.3 | Europe | Mobility aids and related methods | — |
The study behind the number
We built a mechanical ankle simulator: a ball-and-socket joint with an Arduino measuring angular deflection, run across three conditions and three weight loads.
Against a standard athletic sock, Lasso reduced angular deflection by more than 75 percent at the heaviest load. Significant below p = 0.001.